MCHL
ICE SKATE USA
Memorial City Mall Rink
A/B
League Standings
2007 Spring Season
SCHEDULE
Teams | W | L | OTL | Pts | GF | GA | +/- | GP | |
1 | Bull Dogs | 5 | 1 | 0 | 10 | 34 | 26 | 8 | 6 |
2 | Oil Kings | 4 | 0 | 1 | 9 | 30 | 21 | 9 | 5 |
3 | Senators | 3 | 1 | 2 | 8 | 38 | 25 | 13 | 6 |
4 | Ice Hawks | 1 | 4 | 0 | 2 | 14 | 29 | -15 | 5 |
5 | Americans | 1 | 5 | 0 | 2 | 22 | 37 | -18 | 6 |
Past Champions
Summer 2004 - Ice Cold (Weaver)
Fall 2004 5th Element (Ice
Hawks)
Spring 2005 (Ice Hawks)
Summer 2005 (Ice Hawks)
Winter 2005 (Senators)
Spring 2006 (Oil Kings)
Summer 2006 (Senators)
Winter 2006 (Bull Dogs)
MCHL
ICE SKATE USA
Memorial City Mall Rink
A/B
League Standings
2006 Winter Season
SCHEDULE
Teams | W | L | OTL | Pts | GF | GA | +/- | GP | |
1 | Senators | 8 | 2 | 1 | 17 | 61 | 35 | 26 | 11 |
2 | Bull Dogs | 7 | 3 | 1 | 15 | 64 | 44 | 20 | 11 |
3 | Oil Kings | 7 | 5 | 0 | 14 | 59 | 68 | -9 | 12 |
4 | Ice Hawks | 5 | 5 | 1 | 11 | 54 | 45 | 9 | 11 |
5 | Americans | 1 | 10 | 0 | 2 | 40 | 81 | -41 | 11 |
Past Champions
Summer 2004 - Ice Cold (Weaver)
Fall 2004 - 5th Element (Ice Hawks)
Spring 2005 (Ice Hawks)
Summer 2005 (Ice Hawks)
Winter 2005 (Senators)
Spring 2006 (Oil Kings)
Summer 2006 (Senators)
MCHL
ICE SKATE USA
Memorial City Mall Rink
A/B
League Standings
2006 Summer Season
Final
SCHEDULE
Teams | W | L | OTL | Pts | GF | GA | +/- | GP | |
1 | Senators | 10 | 2 | 0 | 20 | 69 | 40 | 29 | 12 |
2 | Oil Kings | 7 | 2 | 3 | 17 | 80 | 67 | 23 | 12 |
3 | Ice Hawks | 5 | 5 | 2 | 12 | 61 | 58 | 5 | 12 |
4 | Americans | 3 | 9 | 0 | 6 | 44 | 74 | -30 | 12 |
Past Champions
Summer 2004 - Ice Cold (Weaver)
Fall 2004 - 5th Element (Ice Hawks)
Spring 2005 (Ice Hawks)
Summer 2005 (Ice Hawks)
Winter 2005 (Senators)
Spring 2006 (Oil Kings)
MCHL
ICE SKATE USA
Memorial City Mall Rink
A/B
League Standings
2006 SPRING Season
SCHEDULE
Teams | W | L | OTL | Pts | GF | GA | +/- | GP | |
1 | Senators | 8 | 2 | 0 | 16 | 42 | 21 | 21 | 10 |
2 | Oil Kings | 5 | 3 | 2 | 12 | 57 | 46 | 11 | 10 |
3 | Ice Hawks | 6 | 4 | 0 | 12 | 36 | 31 | 5 | 10 |
4 | Americans | 1 | 9 | 0 | 2 | 34 | 70 | -36 | 10 |
Past Champions
Summer 2004 - Ice Cold (Weaver)
Fall 2004 - 5th Element (Ice Hawks)
Spring 2005 (Ice Hawks)
Summer 2005 (Ice Hawks)
Winter 2005 (Senators)
MCHL A/B
2005
Winter Season
Senator
Champs
Teams | W | L | T | OTL | Pts | GF | GA | +/- | GP | |
1 | Senators | 10 | 1 | 0 | 1 | 21 | 59 | 36 | 23 | 12 |
2 | Oil Kings | 8 | 4 | 0 | 0 | 16 | 50 | 50 | 0 | 12 |
3 | Americans | 5 | 6 | 0 | 1 | 11 | 47 | 42 | 5 | 12 |
4 | Diablos | 4 | 8 | 0 | 0 | 8 | 41 | 53 | -12 | 12 |
5 | Ice Hawks | 3 | 7 | 0 | 2 | 8 | 43 | 58 | -15 | 12 |
MCHL
ICE SKATE USA
Memorial City Mall Rink
A/B
League Standings
2005 Summer Season
Final Standings
Teams | W | L | T | OTL | Pts | GF | GA | +/- | GP | |
1 | Oil Kings | 8 | 4 | 0 | 0 | 16 | 73 | 57 | 16 | 12 |
2 | Senators | 6 | 4 | 0 | 2 | 14 | 68 | 62 | 6 | 12 |
3 | Americans | 7 | 5 | 0 | 0 | 14 | 50 | 51 | -1 | 12 |
4 | Ice Hawks | 5 | 6 | 0 | 1 | 11 | 60 | 45 | 15 | 12 |
5 | Ice Holes | 4 | 8 | 0 | 0 | 8 | 51 | 82 | -31 | 12 |
2004 FallSeason
Final
Standings
Teams | W | L | T | OTL | Pts | GF | GA | +/- | GP | |
1 | Americans | 9 | 1 | 0 | 1 | 19 | 62 | 26 | 36 | 11 |
2 | Ice Hawks | 6 | 5 | 0 | 0 | 12 | 37 | 43 | -6 | 11 |
3 | Senators | 6 | 5 | 0 | 0 | 12 | 49 | 47 | -2 | 11 |
4 | Oil Kings | 6 | 6 | 0 | 0 | 12 | 47 | 42 | 5 | 12 |
5 | Ice Holes | 1 | 10 | 0 | 0 | 2 | 26 | 62 | -36 | 11 |