Player Team Flight G A PM PTS Dominos Pizza Top Points
Simon Ladrosse #63 Enforcers II 5 5 0 10
Warren Brekstresser #9 Hooters II 7 2 0 9
Shannon Weaver #22 Chiefs I 4 4 0 8 Round 1 Shannon Weaver
Marc Bouchard #32 Hooters II 3 5 0 8
Eric Jansen #7 Chiefs I 5 2 0 7 Round 2 Simon Ladrosse
Chad Everett #22 (A) Ice Holes I 2 4 0 6
Todd Degidio © #75 Enforcers II 2 4 0 6 Round 3 Warren Brekstresser
Shawn Robchaud #65 Enforcers II 1 4 0 5
Ryan Stelck #7 Oil Kings II 0 5 0 5
Jeff Cashill #69 Oil Kings II 3 1 0 4
Pete Babine #2 Americans II 3 1 0 4
Paul Walsh #19 Hooters II 1 3 0 4
Brandon Davis #64 Enforcers II 1 3 2 4
James Ashton #4      Ice Holes I 2 2 4 4
Howard McEachern #7  Hooters II 2 2 4 4
Safford Hazen #10 Ice Holes I 3 1 6 4
Nick Doll #22 Starmidillo I 2 2 6 4
Dave Treloar #27 Enforcers II 2 2 6 4
Terry Hurd #11 Senators I 3 0 0 3
Gary Donnan #93 Enforcers II 3 0 0 3
Ed Meerbrey #96 Hooters II 2 1 0 3
Chris Gray #93 (a) Chiefs I 2 1 0 3
Scott Brock #3 Americans II 1 2 0 3
Charlie Hawkins #0 (A) Ice Holes I 0 3 0 3
Dan O'Sullivan #91 Enforcers II 2 0 0 2
Paul Doll #5 Starmidillo I 1 1 0 2
Jonathan Park #25 Senators I 1 1 0 2
Scott Leslie #33 Oil Kings II 1 1 0 2
Ivan Selever #4 Hooters II 1 1 0 2
Dave Hall #24 Enforcers II 1 1 0 2
Brian Livingstone #67 Americans II 1 1 0 2
Skip Roberts #8 Hooters II 0 2 0 2
Mark Ebby #11 Americans II 0 2 0 2
Quinn Risdon #19 Starmidillo I 2 0 2 2
Ed Lisle #10 Oil Kings II 1 1 2 2
Jade Pospeshil #11 Ice Holes I 1 1 2 2
Phil Graves #44 Americans II 0 2 2 2
Phil Holbrook #6 Americans II 0 2 2 2
Paul Chabot #0 Americans II 2 0 4 2
Al Belanger #90 Ice Holes I 1 1 4 2
Rob Yorke #8 Oil Kings II 1 1 6 2
Collin Verheyden #10 Senators I 1 0 0 1
Ron Stinebaugh #9 Senators I 1 0 0 1
Jamie Osberg #26 Oil Kings II 1 0 0 1
Dana Moran #16 Oil Kings II 1 0 0 1
Dan Brune #6 Hooters II 1 0 0 1
Blair McDougal #5 Hooters II 1 0 0 1
Shane Weaver #77 Chiefs I 1 0 0 1
Steve Brendgord #24 Chiefs I 1 0 0 1
Mike Pelletier #11 Chiefs I 1 0 0 1
Jared Reid #38 Americans II 1 0 0 1
Tom Shea #2 Starmidillo I 0 1 0 1
Matt Grover Senators I 0 1 0 1
Bill Spangler #49 Oil Kings II 0 1 0 1
Marc Tushnet #11 Oil Kings II 0 1 0 1
Johnatan Bruce #4 Oil Kings II 0 1 0 1
Bobby Clark # Hooters II 0 1 0 1
Barry Garvin #26 Enforcers II 0 1 0 1
Dave Atkins #8 Chiefs I 0 1 0 1
Bruce MacKay #00 Chiefs I 0 1 0 1
Jay Leonard #17 Chiefs I 0 1 0 1
John Cuellar #41 Starmidillo I 1 0 2 1
Darcy Freemark # Senators I 1 0 2 1
Joe Greenberg #3 Oil Kings II 1 0 2 1
Greg Parkolab (C) #16 Hooters II 1 0 2 1
Steve Hendrie #99 Enforcers II 1 0 2 1
Travis Heiser (A) Starmidillo I 0 1 2 1
Paul Wilkinson #5 Senators I 0 1 2 1
Cory Moore # 21 Ice Holes I 0 1 2 1
Glenn Irwin #10 Hooters II 0 1 2 1
Matt Neubert #9 Chiefs I 0 1 2 1
Derek Mormore #12 Starmidillo I 0 1 6 1
Derek Eichele #27 Ice Holes I 0 1 6 1
Bill Chermerinski Starmidillo I 0 0 0 0
John Snyder #5 Starmidillo I 0 0 0 0
Eugene Balakirov #50 Senators I 0 0 0 0
Dan Gaines #20 Senators I 0 0 0 0
Ben Lemieux #22    Senators I 0 0 0 0
Sean Huffman #2 Senators I 0 0 0 0
Sean Andersen #96 Senators I 0 0 0 0
Mitchell Slot #27   Senators I 0 0 0 0
Ron Huffman #55 Senators I 0 0 0 0
Kent Parker #19 Senators I 0 0 0 0
Rob Vrabel #7 Senators I 0 0 0 0
Brian Weylie Senators I 0 0 0 0
Greg Leriger #13 Oil Kings II 0 0 0 0
Wayne Millice #17 Oil Kings II 0 0 0 0
Andy Wigderson #2 Oil Kings II 0 0 0 0
Don Whaley #35 Oil Kings II 0 0 0 0
Gene Gilstrap #8 (C)  Ice Holes I 0 0 0 0
Jim Franklin #24 Ice Holes I 0 0 0 0
Pat Andrade #6 Ice Holes I 0 0 0 0
Todd Lee #13 Ice Holes I 0 0 0 0
Kurt Kittler #7 Ice Holes I 0 0 0 0
Jim Vernon #25   Ice Holes I 0 0 0 0
Tim Goemans #10 Hooters II 0 0 0 0
Greg Hendricks # Hooters II 0 0 0 0
Bruce Johnson © #8 Enforcers II 0 0 0 0
Aron Hansen  #9 Enforcers II 0 0 0 0
Jeff Martian #79 Enforcers II 0 0 0 0
Kevin Doherty #22 Enforcers II 0 0 0 0
Chris Stival #67 Enforcers II 0 0 0 0
Brian Brenden #61 Enforcers II 0 0 0 0
Rob Aspinall #19 Chiefs I 0 0 0 0
Chris Howell #6 Chiefs I 0 0 0 0
Darroll Martin #18 Chiefs I 0 0 0 0
Bob Babine Americans II 0 0 0 0
Pat Brophy #37 Americans II 0 0 0 0
Tim Madden © #55 Americans II 0 0 0 0
Jimmy Frame #45 Americans II 0 0 0 0
Jim Costello #18 Americans II 0 0 0 0
Joe Pieczonka #49 Americans II 0 0 0 0
Russell Reekwald #23 Starmidillo I 0 0 2 0
Thomas Mason #10 Starmidillo I 0 0 2 0
Mark Furber © #122 Starmidillo I 0 0 2 0
Greg Tompkins #38 Senators I 0 0 2 0
Bill Wismeg #5 Ice Holes I 0 0 2 0
Geraldo Simon #28 Hooters II 0 0 2 0
Ed Mason #11 Starmidillo I 0 0 4 0
 
Player                                      Team                             Goalie Stats Shots Saves GA % Games played
Martin Heward (G) #1 Chiefs I 0 1 0 1 79 77 2 0.97468 3
James Soileau  #30 (G) Ice Holes I 0 0 0 0 101 91 10 0.90099 3
Bob Emery (G) #43 Starmidillo I 0 0 0 0 100 89 11 0.89 3
G. Andrew Lust  Oil Kings II 0 0 0 0 59 52 7 0.88136 2
Steve Cesareak (G) #1 Enforcers II 0 0 0 0 74 65 9 0.87838 3
Frank Abbott (G)#35 Senators I 0 0 0 0 101 88 14 0.87129 3
Pamela Santini #33 (G) Ice Holes I 0 0 0 0 31 27 4 0.87097 1
Scott Wilkey (G) #1 Hooters II 0 0 0 0 30 26 4 0.86667 1
(G) Jim Burkhart Americans II 0 0 0 0 91 71 21 0.78022 3
Pete Fyfe (G) #31 Hooters II 0 0 0 0 40 31 9 0.775 2