Player Team Flight G A PM PTS Dominos Pizza Top Points
Simon Ladrosse #63 Enforcers II 5 7 2 12
Shannon Weaver #22 Chiefs I 4 7 0 11
Warren Brekstresser #9 Hooters II 8 2 0 10 Round 1 Shannon Weaver
Eric Jansen #7 Chiefs I 8 2 2 10
Marc Bouchard #32 Hooters II 3 5 0 8 Round 2 Simon Ladrosse
Todd Degidio © #75 Enforcers II 3 5 0 8
Nick Doll #22 Starmidillo I 3 4 8 7 Round 3 Warren Brekstresser
Chad Everett #22 (A) Ice Holes I 2 4 0 6
John Cuellar #41 Starmidillo I 2 4 2 6
Brandon Davis #64 Enforcers II 1 5 2 6
Shawn Robchaud #65 Enforcers II 2 4 4 6
Howard McEachern #7  Hooters II 3 3 8 6
Jeff Cashill #69 Oil Kings II 4 1 0 5
Ryan Stelck #7 Oil Kings II 0 5 0 5
Thomas Mason #10 Starmidillo I 3 2 4 5
Dave Treloar #27 Enforcers II 2 3 6 5
Derek Mormore #12 Starmidillo I 1 4 6 5
Paul Doll #5 Starmidillo I 3 1 0 4
Jonathan Park #25 Senators I 3 1 0 4
Pete Babine #2 Americans II 3 1 0 4
Ed Meerbrey #96 Hooters II 2 2 0 4
Marc Tushnet #11 Oil Kings II 1 3 0 4
Paul Walsh #19 Hooters II 1 3 0 4
Scott Brock #3 Americans II 1 3 0 4
Jared Reid #38 Americans II 1 3 0 4
James Ashton #4      Ice Holes I 2 2 4 4
Safford Hazen #10 Ice Holes I 3 1 6 4
Paul Chabot #0 Americans II 3 1 6 4
Terry Hurd #11 Senators I 3 0 0 3
Gary Donnan #93 Enforcers II 3 0 0 3
Collin Verheyden #10 Senators I 2 1 0 3
Ivan Selever #4 Hooters II 2 1 0 3
Dan O'Sullivan #91 Enforcers II 2 1 0 3
Chris Gray #93 (a) Chiefs I 2 1 0 3
Charlie Hawkins #0 (A) Ice Holes I 0 3 0 3
Mark Furber © #122 Starmidillo I 1 2 2 3
Ed Lisle #10 Oil Kings II 1 2 2 3
Joe Greenberg #3 Oil Kings II 1 2 2 3
Jade Pospeshil #11 Ice Holes I 1 2 2 3
Ed Mason #11 Starmidillo I 1 2 4 3
Jamie Osberg #26 Oil Kings II 2 0 0 2
Scott Leslie #33 Oil Kings II 1 1 0 2
Dana Moran #16 Oil Kings II 1 1 0 2
Dan Brune #6 Hooters II 1 1 0 2
Blair McDougal #5 Hooters II 1 1 0 2
Dave Hall #24 Enforcers II 1 1 0 2
Shane Weaver #77 Chiefs I 1 1 0 2
Jay Leonard #17 Chiefs I 1 1 0 2
Brian Livingstone #67 Americans II 1 1 0 2
Skip Roberts #8 Hooters II 0 2 0 2
Mark Ebby #11 Americans II 0 2 0 2
Quinn Risdon #19 Starmidillo I 2 0 2 2
Glenn Irwin #10 Hooters II 0 2 2 2
Phil Graves #44 Americans II 0 2 2 2
Phil Holbrook #6 Americans II 0 2 2 2
Al Belanger #90 Ice Holes I 1 1 4 2
Bill Spangler #49 Oil Kings II 0 2 4 2
Rob Yorke #8 Oil Kings II 1 1 6 2
Derek Eichele #27 Ice Holes I 0 2 6 2
Ron Stinebaugh #9 Senators I 1 0 0 1
Bruce Johnson © #8 Enforcers II 1 0 0 1
Steve Brendgord #24 Chiefs I 1 0 0 1
Mike Pelletier #11 Chiefs I 1 0 0 1
Rob Aspinall #19 Chiefs I 1 0 0 1
Tom Shea #2 Starmidillo I 0 1 0 1
Matt Grover Senators I 0 1 0 1
Johnatan Bruce #4 Oil Kings II 0 1 0 1
Greg Leriger #13 Oil Kings II 0 1 0 1
Wayne Millice #17 Oil Kings II 0 1 0 1
Don Whaley #35 Oil Kings II 0 1 0 1
Bobby Clark # Hooters II 0 1 0 1
Barry Garvin #26 Enforcers II 0 1 0 1
Dave Atkins #8 Chiefs I 0 1 0 1
Bruce MacKay #00 Chiefs I 0 1 0 1
Darcy Freemark # Senators I 1 0 2 1
Greg Parkolab (C) #16 Hooters II 1 0 2 1
Steve Hendrie #99 Enforcers II 1 0 2 1
Travis Heiser (A) Starmidillo I 0 1 2 1
Paul Wilkinson #5 Senators I 0 1 2 1
Cory Moore # 21 Ice Holes I 0 1 2 1
Matt Neubert #9 Chiefs I 0 1 2 1
Bill Chermerinski Starmidillo I 0 0 0 0
John Snyder #5 Starmidillo I 0 0 0 0
Eugene Balakirov #50 Senators I 0 0 0 0
Dan Gaines #20 Senators I 0 0 0 0
Ben Lemieux #22    Senators I 0 0 0 0
Sean Huffman #2 Senators I 0 0 0 0
Mitchell Slot #27   Senators I 0 0 0 0
Ron Huffman #55 Senators I 0 0 0 0
Kent Parker #19 Senators I 0 0 0 0
Rob Vrabel #7 Senators I 0 0 0 0
Brian Weylie Senators I 0 0 0 0
Andy Wigderson #2 Oil Kings II 0 0 0 0
Gene Gilstrap #8 (C)  Ice Holes I 0 0 0 0
Jim Franklin #24 Ice Holes I 0 0 0 0
Pat Andrade #6 Ice Holes I 0 0 0 0
Todd Lee #13 Ice Holes I 0 0 0 0
Kurt Kittler #7 Ice Holes I 0 0 0 0
Jim Vernon #25   Ice Holes I 0 0 0 0
Tim Goemans #10 Hooters II 0 0 0 0
Greg Hendricks # Hooters II 0 0 0 0
Aron Hansen  #9 Enforcers II 0 0 0 0
Jeff Martian #79 Enforcers II 0 0 0 0
Kevin Doherty #22 Enforcers II 0 0 0 0
Chris Stival #67 Enforcers II 0 0 0 0
Brian Brenden #61 Enforcers II 0 0 0 0
Chris Howell #6 Chiefs I 0 0 0 0
Darroll Martin #18 Chiefs I 0 0 0 0
Bob Babine Americans II 0 0 0 0
Pat Brophy #37 Americans II 0 0 0 0
Tim Madden © #55 Americans II 0 0 0 0
Jimmy Frame #45 Americans II 0 0 0 0
Jim Costello #18 Americans II 0 0 0 0
Joe Pieczonka #49 Americans II 0 0 0 0
Russell Reekwald #23 Starmidillo I 0 0 2 0
Sean Andersen #96 Senators I 0 0 2 0
Greg Tompkins #38 Senators I 0 0 2 0
Bill Wismeg #5 Ice Holes I 0 0 2 0
Geraldo Simon #28 Hooters II 0 0 4 0
 
Player                                      Team                             Goalie Stats Shots Saves GA % Games played
Martin Heward (G) #1 Chiefs I 0 1 0 1 112 107 5 0.95536 4
G. Andrew Lust  Oil Kings II 0 0 0 0 100 90 10 0.9 4
Scott Wilkey (G) #1 Hooters II 0 0 0 0 50 45 5 0.9 2
James Soileau  #30 (G) Ice Holes I 0 0 0 0 119 106 13 0.89076 3
Bob Emery (G) #43 Starmidillo I 0 0 0 0 133 118 15 0.88722 4
Steve Cesareak (G) #1 Enforcers II 0 0 0 0 116 102 14 0.87931 4
Pamela Santini #33 (G) Ice Holes I 0 0 0 0 31 27 4 0.87097 1
Frank Abbott (G)#35 Senators I 0 0 0 0 138 120 18 0.86957 4
(G) Jim Burkhart Americans II 0 0 0 0 122 95 28 0.77869 4
Pete Fyfe (G) #31 Hooters II 0 0 0 0 40 31 9 0.775 2