Keep checking back for up-to-the-minute
live scoreboard updates! SUGAR LAND ICE CENTER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLERIVE ICE CENTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game # |
Memorial City Mall |
TEAM | VS. | TEAM | Level | Refs | Scorekeeper |
Fri 5/28 | |||||||
1 | 4:00 PM | Saint Arnold Saints | VS. | Eastwood Realty | Open | Gould, Dibbern | Gibson |
2 | 5:15 PM | Carolina Dusters | VS. | H.C.B. | Open | Gould, Dibbern | Gibson |
3 | 6:30 PM | Dallas Titans | VS. | Metis | Rec. 1 (Tier 2) | Gould, Dibbern | Gibson |
4 | 7:45 PM | Denim Dans | VS. | Cajun Flavor | Rec. 1 (Tier 1) | Krasnichuck, Gould | Adams |
5 | 9:00 PM | Spicy Exotics Hawks | VS. | White Russians | Rec. 1 (Tier 1) | Krasnichuck, Swenson | Adams |
6 | 10:15 PM | Team Fehrebachs | VS. | H.F.D. | Rec. 3 (Tier 3) Flight 2 | Krasnichuck, Swenson | Adams |
7 | 11:30 PM | Puck Heads | VS. | Riverhorse | Rec. 3 (Tier 3) Flight 1 | Krasnichuck, Swenson | Adams |
Sat 5/29 | |||||||
8 | 8:00 AM | St. Louis Lyons Hockey Club (L) | VS. | Austin Ice Vixens | Women's (Lower) | Kirn, Lehocky | Gibson |
9 | 9:15 AM | St. Louis Lyons Hockey Club (U) | VS. | Angry Beavers | Women's (Upper) | Kirn, Lehocky | Gibson |
10 | 10:30 AM | Mental Fitness | VS. | Were Monkeys | Women's (Crossover) | Kirn, Lehocky | Gibson |
11 | 11:45 AM | Stan Mikitas Donuts | VS. | Dallas Stingers | Women's (Lower) | Kirn, Krasnichuk | Gibson |
12 | 1:00 PM | Space Force | VS. | Gold Rush | Rec. 4 (Tier 2) | Kirn, Krasnichuk | Gibson |
13 | 2:15 PM | Swamp Crickets | VS. | Iron Maidens | Rec. 4 (Tier 2) | Lehocky, Krasnichuk | Gibson |
14 | 3:30 PM | Martians | VS. | Burt's Reynolds | Rec. 3 (Tier 2) Flight 1 | Lehocky, Gould | Gibson |
15 | 4:45 PM | Borregos Tec | VS. | Beavers | Rec. 3 (Tier 2) Flight 1 | Lehocky, Kuskie | Adams |
16 | 6:00 PM | Eastwood Realty | VS. | Carolina Dusters | Open | Krasnichuk, Gould | Adams |
17 | 7:15 PM | H.C.B. | VS. | Saint Arnold Saints | Open | Krasnichuk, Gould | Adams |
18 | 8:30 PM | Team Fehrebachs | VS. | Petes Crew | Rec. 3 (Tier 3) Flight 2 | Swenson, Gould | Adams |
19 | 9:45 PM | H.F.D. | VS. | Scarlet Netters | Rec. 3 (Tier 3) Flight 2 | Krasnichuck, Swenson | Adams |
20 | 11:00 PM | Vermin Supreme | VS. | Riverhorse | Rec. 3 (Tier 3) Flight 1 | Krasnichuck, Swenson | Adams |
21 | 12:15 AM | Swamp Cats | VS. | Puck Heads | Rec. 3 (Tier 3) Flight 1 | Krasnichuck, Swenson | Adams |
Sun 5/30 | CHAMPIONSHIP GAMES | ||||||
Saint Arnold Brewing Company / Oil Kings Hockey Club | |||||||
2021 Memorial Day Shoot-OuT "DRY CIDER CUP" | |||||||
22 | 8:00 AM | (4th Seed) Rec 3. (Tier 3) Flight 1 | VS. | (4th Seed) Rec 3. (Tier 3) Flight 2 | Rec. 3 (Tier 3) | Lehocky, Gould | Adams |
2021 Memorial Day Shoot-OuT "DRY CIDER CUP " | |||||||
23 | 9:15 AM | (4th Seed) Rec 3. (Tier 2) Flight 1 | VS. | (4th Seed) Rec 3. (Tier 2) Flight 2 | Rec. 3 (Tier 2) | Lehocky, Gould | Adams |
2021 Memorial Day Shoot-OuT "SUMMER PILS CUP " | |||||||
24 | 10:30 AM | (3rd Seed) Rec 3. (Tier 3) Flight 1 | VS. | (3rd Seed) Rec 3. (Tier 3) Flight 2 | Rec. 3 (Tier 3) | Kirn, Krasnichuk | Gibson |
2021 Memorial Day Shoot-OuT "ART CAR IPA CUP" | |||||||
25 | 11:45 AM | (1st Seed) OPEN LEVEL | VS. | (2nd Seed) OPEN LEVEL | Open | Kirn, Krasnichuk | Gibson |
2021 Memorial Day Shoot-OuT "SUMMER PILS CUP " | |||||||
26 | 1:00 PM | (3rd Seed) Rec 3. (Tier 2) Flight 1 | VS. | (3rd Seed) Rec 3. (Tier 2) Flight 2 | Rec. 3 (Tier 2) | Kirn, Krasnichuk | Gibson |
2021 Memorial Day Shoot-OuT "LAWN MOWER CUP" | |||||||
27 | 2:15 PM | (2nd Seed) Rec 3. (Tier 2) Flight 1 | VS. | (2nd Seed) Rec 3. (Tier 2) Flight 2 | Rec. 3 (Tier 2) | Kirn, Krasnichuk | Gibson |
2021 Memorial Day Shoot-OuT "ART CAR IPA CUP" | |||||||
28 | 3:30 PM | (1st Seed) Rec 3. (Tier 2) Flight 1 | VS. | (1st Seed) Rec 3. (Tier 2) Flight 2 | Rec. 3 (Tier 2) | Kirn, Krasnichuk | Gibson |
For More Information Please contact The Tournament Director Marc Tushnet 832-509-8366 or email marc2969@swbell.net www.oilkings.com |
|